This guide is designed to help families and caregivers understand Applied Behavior Analysis (ABA), recognize signs of quality care, identify potential concerns, and prepare questions when choosing an ABA provider.
AZ ABA is committed to helping families identify quality providers by sharing practical information, encouraging informed questions, and supporting families as they navigate ABA services.
| Red Flag | Example |
|---|---|
| Waitlists or long delays in services starting after assessment. | A provider completes the assessment but says services cannot begin for four to six months. |
| Requiring an autism spectrum disorder diagnosis before considering services. | The agency refuses to discuss needs or eligibility unless the family first provides an autism diagnosis. |
| Frequent changes in the treatment team or high staff turnover. | Your child has a different technician every few weeks, and no one seems familiar with the treatment plan. |
| Indefinite therapy with unclear timelines or discharge planning. | The provider cannot explain what progress would look like or when services might decrease or end. |
| Requiring a very high number of hours without clear justification. | The agency recommends 40 hours per week but does not explain why that amount is necessary for your child. |
| Not seeing meaningful improvement in daily life. | Skills practiced in sessions are not helping with communication, routines, safety, independence, or family priorities. |
| The BCBA does not understand treatment goals or seek family feedback. | When asked about goals, the BCBA gives vague answers and does not ask what is important to the family. |
| The provider assigns a student or trainee, but the licensed analyst is not visibly involved in treatment decisions. | A student analyst or trainee appears to make most decisions, while the licensed BCBA rarely observes sessions, reviews progress, or explains changes to the treatment plan. |
| Use of punitive, fear-based, or harmful practices. | A child is threatened, shamed, isolated, or forced to continue while showing clear distress. |
| A rigid approach or refusal to make basic accommodations. | The provider refuses to adjust the environment, schedule, communication supports, or sensory needs. |
| You and your loved one are not regularly seeing or communicating with the BCBA. | Weeks go by without direct contact from the BCBA, updates, or opportunities to ask questions. |
| Treatment moves too quickly or tasks are not broken into manageable steps. | A child is expected to complete a difficult skill all at once instead of learning it through smaller steps. |
| Learned skills do not transfer to other settings. | A child can request help during therapy but does not use the skill at home, school, or in the community. |
| Minimal or no parent/caregiver training is provided. | Caregivers are not shown how to support goals outside of sessions or respond to challenging situations. |
| Lack of an individualized treatment plan. | The plan includes generic wording, template language, or goals that do not reflect your child’s needs. |
| Requiring the individual to leave school or stop other services. | The provider says ABA must replace school, speech therapy, occupational therapy, or medical care. |
| Difficulty accessing or reaching your BCBA. | Calls and emails go unanswered, or families are told they cannot speak directly with the BCBA. |
| Green Flag | Example |
|---|---|
| Treatment goals are clear, easy to understand, and connected to meaningful progress. | The team explains each goal in plain language and connects it to daily routines, communication, independence, or safety. |
| The team encourages skill-building rather than forcing behavior. | The child is taught replacement skills, choices, and communication instead of being pressured to comply. |
| The provider works in partnership with parents/caregivers and other professionals. | The BCBA coordinates with caregivers, teachers, therapists, or medical providers when appropriate. |
| The treatment plan focuses on skill development and improved quality of life. | Goals support meaningful outcomes, such as asking for help, participating in routines, or building independence. |
| Communication is open, respectful, and consistent. | The team provides regular updates, welcomes questions, and explains changes to the treatment plan. |
| Goals are being met, and the team is identifying the “why” behind behaviors. | The provider reviews data, adjusts strategies, and considers what the behavior may be communicating. |
| Hours and services are reduced over time based on progress. | As skills improve, the team discusses gradually decreasing services while maintaining support as needed. |
| You feel heard and understood by the team. | The provider listens to concerns, respects family priorities, and includes caregiver input in decisions. |
| Treatment goals can be changed, added, or removed based on family needs. | If a goal no longer fits, the team revises it instead of continuing simply because it is in the plan. |
| Treatment plans and services use a strength-based approach. | The plan builds on the child’s interests, preferences, communication style, and existing abilities. |
If enrolled in a Behavioral Health Home, you can talk with your case manager, DDD support coordinator, or school to find ABA services.
Contact your insurance provider, the contact information would be on the back of your insurance card.